Image Correspoding Points A B C D
Body Area Length Waist (Upper) Waist (Lower) Bottom Round
XS 44 29 32 According to the Design
S 44 31 34
M 44 32 36
L 44 34 38
XL 44 36 40
XXL 44 38 42
3XL 44 42  46
4XL 44 44 49
Semi-Stitched 44 42 46
 Image Correspoding Points A B C D
 Body Area  Length
Waist (Upper)
 Waist (Lower)
Bottom Round
 XS  111 73  81  According to the Design
 S  111 77   86
M 111 81 91
L 111 86 96
XL 111 91 101
 XXL 111 96  106
 3XL 111 106   116
 4XL  111 111  124
 Semi-Stitched  111 106  116

Sale

Unavailable

Sold Out